Giant slalom, race
Result: 11th, 52.95 FIS pts. Full results on FIS
FIS athlete currently racing for Sugar Bowl PG team, representing Trinidad and Tobago.

| Date | Race | Level | Event | Place | FIS pts |
|---|---|---|---|---|---|
| Apr 172026 | Sun PeaksCAN | FIS | GS | 23rd | 57.33 |
| Apr 102026 | Cape SmokeyCAN | FIS | GS | 11th | 52.95 |
| Apr 92026 | Cape SmokeyCAN | FIS | GS | 11th | 53.53 |
| Mar 222026 | Attitash Mountain ResortUSA | FIS | GS | 19th | 49.90 |
| Mar 162026 | Sugar Bowl ResortUSA | FIS | SL | 5th | 55.20 |
| Mar 132026 | Copper Mountain, COUSA | FIS | SL | 17th | 58.03 |
| Mar 132026 | Copper Mountain, COUSA | FIS | SL | 15th | 58.33 |
| Feb 212026 | Utah Olympic Park, UTUSA | FIS | SL | 9th | 58.28 |
| Feb 132026 | Mittersill Cannon MountainUSA | National Junior Race | GS | 16th | 58.66 |
| Feb 122026 | Mittersill Cannon MountainUSA | National Junior Race | GS | 16th | 57.71 |
| Apr 132025 | Alpine MeadowsUSA | FIS | SL | 21st | 60.21 |
| Mar 132025 | Smugglers Notch Ski ClubUSA | FIS | SL | 19th | 66.43 |
| Feb 262025 | Palisades Tahoe - Alpine MeadowsUSA | FIS | GS | 19th | 76.14 |
| Feb 252025 | Palisades Tahoe - Alpine MeadowsUSA | FIS | SL | 16th | 65.06 |
| Feb 242025 | Palisades Tahoe - Alpine MeadowsUSA | FIS | SL | 16th | 78.22 |
| Jan 172025 | Mt. Bachelor, ORUSA | FIS | SL | 10th | 76.47 |
| Jan 152025 | Mt. Bachelor, ORUSA | FIS | GS | 8th | 69.13 |
| Jan 42025 | Snow King ResortUSA | FIS | SL | 11th | 71.09 |
| Jan 32025 | Snow King ResortUSA | FIS | SL | 20th | 63.89 |
| Dec 122024 | Big Sky ResortUSA | FIS | GS | 24th | 73.47 |
No results match those filters.
* Only showing top 10 results. See my full FIS profile.
Result: 11th, 52.95 FIS pts. Full results on FIS
Result: 17th, 58.03 FIS pts. Full results on FIS
Result: 25th, 68.00 FIS pts. Full results on FIS